TC Issue Details
Session 2019-20 | ||||||
View | 35 | Manasvi Pamecha | Dilip Pamecha | 055 | 29-09-20 | VIII |
View | 446 | Umang Nagda | Nimit Kumar | 054 | 29-09-20 | II |
View | 467 | Kuldeep Sen | Anoop Sen | 053 | 25-09-20 | IX |
View | 143 | Abhishek Nagda | Jeevanlal Nagda | 052 | 25-09-20 | VI |
View | 142 | Piyush Nagda | Shivprasad | 051 | 25-09-20 | VI |
View | 410 | Shorya Nagda | Mukesh Nagda | 050 | 17-09-20 | II |
View | 318 | Harshit Kumar Sutar | Mahesh Kumar Suthar | 049 | 23-09-20 | III |
View | 540 | Mayank Nagda | Mahesh Kumar Nagda | 048 | 15-09-20 | I |
View | 409 | Sambhav Pamecha | Dilip Kumar Pamecha | 047 | 03-09-20 | II |
View | 337 | Garvi Panwar | Pawan Panwar | 046 | 03-09-20 | III |
View | 286 | Aditya Kumar Gochhayat | Bibhuti Bhusan | 01/Revised | 02-09-20 | VII |
View | 221 | Muskan Sharma | Mukesh Sharma | 045 | 20-08-20 | VIII |
View | 426 | Divya Nagda | Om Prakash Nagda | 044 | 18-08-20 | II |
View | 93 | Rajveer Singh Chouhan | Narendra Singh Chouhan | 043 | 18-08-20 | VIII |
View | 412 | Tejas Dadhichi | Vijay | 042 | 18-08-20 | II |
View | 519 | Sanvi Shinde | Shakti Singh | 041 | 11-8-20 | I |
View | 402 | Kritika Dhakad | Naresh Dhakad | 040 | 04-8-20 | II |
View | 110 | Pritam Kumawat | Sanjay | 039 | 20-7-20 | VI |
View | 344 | Yatharth Jadav | Gajendra Kumar | 038 | 16-7-20 | III |
View | 411 | Sidharth Nagda | Manish Nagda | 037 | 16-7-20 | II |
View | 480 | Mahendra Singh Gurjar | Santosh Kumar Gurjar | 036 | 16-7-20 | VI |
View | 350 | Rudra Ajmera | Lalit | 035 | 16-7-20 | V |
View | 393 | Bhupendra Singh Gurjar | Jagdish Gurjar | 034 | 16-7-20 | II |
View | 458 | Karnika Patidar | Ghanshyam Patidar | 033 | 05-05-20 | VI |
View | 92 | Molishree Jain | Ritesh Jain | 032 | 23-03-20 | VI |
View | 91 | Manansh Jain | Ritesh Jain | 031 | 23-03-20 | VI |
Session 2018-19 | ||||||
View | 243 | Shubham | Govind Ram Pal | 030 | 17-7-19 | VII |
View | 113 | Devendra Patidar | Balkishan Patidar | 029 | 12-7-19 | V |
View | 122 | Ishwar Meghwal | Suresh Meghwal | 028 | 03-7-19 | V |
View | 227 | Mohanlal Nagda | Rajesh Kumar | 027 | 29-6-19 | V |
View | 483 | Arjun Lohar | Ramesh Lohar | 026 | 27-6-19 | VI |
View | 229 | Vandana Panwar | Hirendrasingh | 025 | 27-6-19 | VIII |
View | 148 | Rajendra Dhangar | Lalram | 024 | 17-6-19 | V |
View | 138 | Satyam Rathor | Kanhaiya Lal Rathor | 023 | 10-5-19 | V |
View | 388 | Karan Dabhi | Shelendra Dabhi | 022 | 13-6-19 | II |
View | 102 | Sumit Lohar | Jagdish | 021 | 30-4-19 | V |
View | 100 | Anita Lohar | Jagdish | 020 | 30-4-19 | V |
View | 397 | Garima Parihar | Vikram Singh | 019 | 27-4-19 | I |
View | 468 | Swarnika Chundawat | Digvijay Singh | 018 | 22-4-19 | V |
View | 465 | Rudrapratap Singh | Sawant Singh Panwar | 017 | 18-4-19 | II |
View | 464 | Ronak | Sawant Singh Panwar | 016 | 18-4-19 | II |
View | 486 | Khushi Kunwar | Nagu Singh | 015 | 18-4-19 | III |
View | 484 | Rajrani Kunwar | Nagu Singh | 014 | 18-4-19 | VI |
View | 183 | Hejraj Singh | Tanwar Singh | 013 | 18-4-19 | IV |
View | 488 | Aastha Shrimali | Manish Shrimali | 012 | 16-4-19 | I |
View | 415 | Tanishk Tiwari | Manish Tiwari | 011 | 16-4-19 | I |
View | 222 | Kirtan Nagda | Dinesh Chandra | 010 | 16-4-19 | V |
View | 394 | Daksh Shrivastava | Pankaj Shrivastava | 009 | 15-4-19 | V |
View | 471 | Vansh Gaur | Jitendra Rai Gaur | 008 | 9-4-19 | VIII |
View | 434 | Harshita Yadav | Ritesh Yadav | 007 | 8-4-19 | I |
View | 337 | Shashank Kiloriya | Shokin Kiloriya | 006 | 8-4-19 | II |
View | 304 | Abhinav Tiwari | Ashok Tiwari | 005 | 9-4-19 | II |
View | 158 | Moh. Anas Mansuri | Moh. Rafiq Mansuri | 004 | 9-4-19 | II |
View | 79 | Prabhat Patidar | Mahesh | 003 | 9-4-19 | VIII |
View | 124 | Sarvendra Bairagi | Ramdas | 002 | 4-4-19 | V |
View | 286 | Aditya Kumar Gochhayat | Bibhuti Bhusan | 001 | 16-3-19 | VII |
- «
- 1
- »
Copyrights © 2016 All rights
Design By: Shree JiJi Web Solutions